
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 04/24/2010 | 15:00 | Lord Calvert Yacht Club | Opening Day | LCYC Clubhouse | Johnny Revel | 571-244-6475 |
| 04/24/2010 | 13:00 | Marley Boat Club | Opening Day | American Legion Post #277 | Steve Kincer | (443)995-4988 |
| 04/24/2010 | 14:00 | National Park Boat Club | Opening Day Pig Roast | National Park Boat CLub | Cheryl Stager | 8568459749 |
| 04/24/2010 | 15:00 | Bay Region Mariners Sailing Assn | Spring Picnic | Haven Harbour Marina, Rock Hall, MD | Roger Johnson | 301-439-7567 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 05/01/2010 | 12:00 | Galloway Yacht Club | Opening Day 2010 | Middle River Yacht Club | V/C Sharon Winterling | 410-299-7933 |
| 05/01/2010 | 16:00 | North East River Yacht Club | Opening Day | North East River Yacht Club | Joe Reynolds | 443-553-0494 |
| 05/01/2010 | 17:00 | Bordentown Yacht Club | Opening Day | Bordentown Yacht Club, Foot of Farnsworth Avenue, Bordentown, NJ 08505 | Melanie Horahan | 609-923-0963 |
| 05/02/2010 | 14:00 | Sue Haven Yacht Club | Opening/Flag raising | Sue Haven Yacht Club | V/C P/C Bud Parmer | 410-485-0313 |
| 05/02/2010 | 13:00 | Ran-Del Yacht Club | Opening Day / Flag Raising | Farragut Sportsmen's Assn. | June Donofrio | 609-871-8682 |
| 05/08/2010 | 16:00 | Kent Island Yacht Club | Opening/Flag Raising | KIYC | VINCE FARES | 410 739 0389 |
| 05/08/2010 | 11:00 | Colonial Yacht Club | Flag Raising | Colonial Beach | Michelle Johnson | 804-224-7691 |
| 05/09/2010 | 14:00 | Crescent Yacht Club | Opening/Flag Raising | Crescent Yacht Club | F/C Lee Dregier | 443-854-3400 cell |
| 05/09/2010 | 14:00 | Crescent Yacht Club | F/C Lee Dregier | 443-854-3400 cell | ||
| 05/09/2010 | 14:00 | Crescent Yacht Club | Opening/Flag Raising | Crescent Yacht Club | F/C Lee Dregier | 443-854-3400 cell |
| 05/15/2010 | 12:00 | Chesapeake Yacht Club | Opening/Flag Raising | Chesapeake YC | Sharon Vitkun | 301-261-5296 |
| 05/15/2010 | 16:30 | Miles River Yacht Club | Opening Day | Miles River YC | Harvey Burgoon | (410)829-9687 |
| 05/15/2010 | 12:00 | Raccoon Creek Boat Club | Opening Day | RCBC | Jeff McKenna | 856-467-1166 |
| 05/15/2010 | 16:00 | Georgetown Yacht Club | Opening Day/Flag Raising | G'town Yacht Basin - Rte 213 | P/C Tony Amabile | 410-648-5128 |
| 05/15/2010 | 14:00 | Georgetown Yacht Club | Opening Day Boat Parade | Sassafras R Harbour - Rte 213 | P/C Tony Amabile | 410-648-5128 |
| 05/15/2010 | 11:00 | Sassafras River Yacht Club | Opening Day | Skipjack Cove Marina | Rear Commodore Glenn Davis | 302-378-3775 |
| 05/16/2010 | 15:00 | Red Eye Yacht Club | Opening/Flag | Red Eye Yacht Club | V/C Jerry Selig | 443-465-0973 |
| 05/16/2010 | 15:00 | Neptune Yacht Club | Flag Raising | Anchorage Marina | Pam Butler | 410-788-4753 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 06/05/2010 | 13:30 | Maryland Yacht Club | Opening | MYC Club house | Bill Fischbein | 410-729-1276 |
| 06/12/2010 | 16:00 | Bush River Yacht Club | Opening Ceremony | Bush River Yacht Club | P/C Jack Clark | 410-838-1621 |
| 06/12/2010 | 1:00 | Farragut Sportsmen’s Assn | Opening Picnic before Flag Ceremony | Picnic Ground | F/C Mark Lutz | 215-669-1443 |
| 06/12/2010 | 4:00 | Farragut Sportsmen’s Assn | Flag Ceremony | Dock Head Club House | F/C Mark Lutz | 215-669-1443 or Club 856-365-9772 |
| 06/13/2010 | 13:00 | Eastern Yacht Club | 2010 Opening Day | Eastern Yacht Club | V/C Terry Bowles | 443-846-1054 |
| 06/19/2010 | 12:00 | White Rocks Yacht Club | 2010 Opening Day | Bodkin Yacht Club | V/C P/C Donald Mpnaghan | 410-703-2038 |
| 06/20/2010 | 13:00 | Bodkin Yacht Club | Bodkin Opening | Bodkin Yacht Club | Bill Fairall | 301-440-0639 |
| 06/26/2010 | 16:00 | Amber Lighthouse Yacht Club | Opening/Flag Raising 2010 | @ Club | Liz Manns | 443-829-5980 |
| 06/27/2010 | 14:00 | Key Yacht Club | Opening/Flag Raising | Key Yacht Club | Kitty Sauer | 410-371-6512 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 10/16/2010 | 1:00 | Farragut Sportsmen’s Assn | Closing Day Ceremony | Farragut Sportsmen's Association Docks | F/C Mark Lutz | 215-669-1443 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 03/13/2010 | 18:00 | Top of the Bay Cruising Club | Top of The Bay Commodore's Ball | Clarion Hotel Aberdeen, MD | Chris Pusch | 610-405-6327 |
| 03/20/2010 | 18:30 | Maryland Cruising Club | Quad Ball | Eastern Yacht Club | Janet Yodris | 410-285-4232 |
| 03/27/2010 | 18:00 | Outcast Yacht Club. | Commodore's Ball | Holiday Inn, Aberdeen, Md. | Tom Bredahl | 410-275-2832 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 04/03/2010 | 18:00 | Middle River Yacht Club | Commodore's Ball | Boumi Temple | Mary Philip | 410-344-1224 |
| 04/24/2010 | 18:00 | Chesapeake Yacht Club | Commodore Ball | Chesapeake YC | Sharon Vitkun | 301-261-5296 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 05/01/2010 | 17:00 | Susquehanna Yacht Club | Change of Watch | Clubhouse | Kim Bonawitz | 717-671-0815 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 11/13/2010 | 20:00 | Neptune Yacht Club | Commodore's Ball | Martin's West | Pam Butler | (410) 788-4753 |
| 11/20/2010 | 18:30 | Sassafras River Yacht Club | Commodore's Ball | Mendenhall Inn - Chadds Ford, PA | R/C Glenn Davis | 302-378-3775 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 03/13/2010 | 19:00 | Red Eye Yacht Club | Bull and Oyster Roast | Lantern Gardens,Rosedale | Mark Wilson | 410-557-0261 |
| 03/13/2010 | 09:30 | Bay Region Mariners Sailing Assn | Spring Symposium | The Granary, Georgetown, MD | Roger Johnson | 301-439-7567 |
| 03/19/2010 | 19:00 | White Rocks Yacht Club | Spring Bull & Oyster Roast | UAW Local 239, 1010 South Oldham Street, Baltimore, MD 21224 | R/C 2008 P/C Karen Davis | 410-544-6950 |
| 03/27/2010 | 18:00 | Kent Island Yacht Club | A Tribute to Patsy Cline featuring Shelley Abbott | Kent Island Yacht Club | Kathy Comegys | 4109243892 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 04/17/2010 | 18:00 | Red Eye Yacht Club | Spring Fling | REYC | Karen Watsic | |
| 04/24/2010 | 18:00 | Marley Boat Club | Shrimp Feast and Dance | American Legion post #277 | V/C Steve Kincer | (443)995-4988 |
| 04/24/2010 | 18:00 | Corinthian Yacht Club | South of the Border Dinner | Corinthian YC | R/C Paula Hajos | 301-937-4437 |
| 04/24/2010 | 09:00 | Baltimore Yacht Club | Basic Boating Safety Course and "Suddenly in Command" | Baltimore Yacht Club | John Galleazzi | 410-336-7734 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 05/01/2010 | 20:00 | Neptune Yacht Club | King Neptune's Annual Cabaret | Pikesville Armory | Pam Butler | 410-788-4753 |
| 05/14/2010 | 17:00 | Red Eye Yacht Club | Beer Bash | REYC | Jerry Selig-V/C | 410-879-7810 |
| 05/15/2010 | 16:00 | Red Eye Yacht Club | Surf/Turf Party | REYC | Jerry Selig-V/C | 410-879-7810 |
| 05/15/2010 | 12:00 | Raccoon Creek Boat Club | Clam Bake / Chicken Barbeque | RCBC | Jeff McKenna | 856-467-1166 |
| 05/21/2010 | 08:00 | Bordentown Yacht Club | Annual Golf Outing | Golden Pheasant, Medford, NJ | Tony Tunney | 609-291-2783 |
| 05/30/2010 | 1:00 | Farragut Sportsmen’s Assn | Annual Memorial Day Picnic | Club Grounds | F/C Mark Lutz | 215-669-1443 or club 856-365-9772 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 06/05/2010 | 18:00 | Susquehanna Yacht Club | Steak Roast | Clubhouse | Kim Bonawitz | 717-671-0815 |
| 06/06/2010 | 13:00 | Maryland Yacht Club | Queen of the Chesapeake Pageant | MYC Club house | Bill Fischbein | 410-729-1276 |
| 06/25/2010 | 19:00 | Key Yacht Club | Opening Weekend All You Can Eat Crab Night | Key Yacht Club | Otts Cate | 410-477-2578 |
| 06/26/2010 | 18:00 | Corinthian Yacht Club | Italian Night Dinner | Corinthian YC | R/C Paula Hajos | 301-937-4437 |
| 06/26/2010 | 1:00 | Farragut Sportsmen’s Assn | Jimmy Buffet Party | Farragut Picnic Ground & Dock | F/C Mark Lutz | 215-669-1443 or Club 856-365-9772 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 07/03/2010 | 18:00 | Susquehanna Yacht Club | Fourth of July Pig Roast | Riverside | Kim Bonawitz | 717-671-0815 |
| 07/04/2010 | 1:00 | Farragut Sportsmen’s Assn | Independence Day Picnic | Farragut Picnic Grounds | F/C Mark Lutz | 215-669-1443 |
| 07/17/2010 | 08:00 | Red Eye Yacht Club | Carboard Boat Regatta | REYC | Bill Hill-Commodore | 443-605-9833 |
| 07/24/2010 | 13:00 | Raccoon Creek Boat Club | Clambake / Chicken Barbeque | RCBC | Jeff McKenna | 856-467-1166 |
| 07/24/2010 | 18:00 | Susquehanna Yacht Club | Christmas in July/Parade | Riverside | Kim Bonawitz | 717-671-0815 |
| 07/24/2010 | 16:00 | Corinthian Yacht Club | Cheeseburgers in Paradise Dinner | Corinthian YC | R/C Paula Hajos | 301-937-4437 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 08/06/2010 | 15:00 | Colonial Yacht Club | Dog Days of August | Colonial Beach | Michelle Johnson | 804-224-7691 |
| 08/07/2010 | 18:00 | Susquehanna Yacht Club | Corn Roast | Riverside | Kim Bonawitz | 717-671-0815 |
| 08/28/2010 | 18:00 | Corinthian Yacht Club | Luau Dinner | Corinthian YC | R/C Paula Hajos | 301-937-4437 |
| 08/28/2010 | 1:00 | Farragut Sportsmen’s Assn | Crab Feast | Farragut Picnic Grounds & Docks |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 09/04/2010 | 18:00 | Susquehanna Yacht Club | Labor Day Picnic | Riverside | Kim Bonawitz | 717-671-0815 |
| 09/18/2010 | 13:00 | Raccoon Creek Boat Club | Pig and Crab Feast | RCBC | Jeff McKenna | 856-467-1166 |
| 09/25/2010 | 8:00 | Farragut Sportsmen’s Assn | Frost Bite Cruise | Farrgut SA to ? | F/C Mark Lutz | 215-669-1443 |
| DATE | TIME | CLUB | NAME | LOCATION | CONTACT NAME | PHONE |
| 11/14/2010 | 9:00 | Farragut Sportsmen’s Assn | Annual Turkey Shoot Two Weekends | Waters Edge Farragut SA |
Submit updates to this page by accessing the CBYCA Web Site http://www.cbyca.org
Click on Forms then click on Coming Attractions Form