| DATE | CEREMONY | CLUB | LOCATION | CBYCA OFFICERS ATTENDING |
|---|---|---|---|---|
| APRIL | ||||
| 26 | 12:00 | Marley Boat Club | At Red Eye YC 2222 Poplar Rd, Baltimore | |
| MAY | ||||
| 3 | 12:00 | Galloway YC | At Middle River YC 200Nanticoke Rd Essex | |
| 3 | 16:00 | North East River YC | North East River YC 80 Bayside Dr North East | |
| 4 | 14:00 | Sue Haven YC | Sue Haven YC 542 Edgar Ave Essex | |
| 10 | 15:45 | Kent Island YC | Kent Island YC 117 Yacht Club Dr Chester | |
| 11 | 14:00 | Crescent YC | Crescent YC 1840 Cape May Rd Essex | |
| 17 | 13:00 | Miles River YC | Miles River YC 24750 Yacht Club Rd St Michaels | |
| 17 | N/A | Belvedere YC | MEMBERS ONLY | |
| 17 | 12:00 | Raccoon Creek BC | RCBC Main St, Bridgeport, NJ 08014 | |
| 17 | 13:00 | Middle River YC | Middle River YC 200 Nanticoke Rd Essex | |
| 18 | 12:00 | Riverside YC | Riverside YC 730 Riverside Dr Essex | |
| 24 | 11:00 | Great Oak YC | Great Oak YC 22170 Great Oak Landing Rd Chestertown | |
| 24 | 13:00 | Pleasant YC | Pleasant YC 1800 Wharf Rd Sparrows Point | |
| 24 | 16:00 | Otter Point | Otter Point 600 Otter Point Rd Abingdon | |
| 25 | 14:00 | Baltimore YC | Baltimore YC 800 Baltimore Yacht Club Rd Essex | |
| 31 | 12:00 | Maryland YC | Maryland YC 1500 Fairview Beach Rd Pasadena | |
| JUNE | ||||
| 1 | 13:00 | Red Eye YC | Red Eye YC 2222 Poplar Rd Essex | |
| 7 | N/A | Bowley's Point YC | MEMBERS ONLY | |
| 7 | 13:00 | North Point YC | North Point YC 1700 Wharf Rd Sparrows Point | |
| 7 | 16:00 | Bush River YC | Bush River YC 4001 E Baker Ave Abingdon | |
| 8 | 14:00 | Eastern YC | Eastern YC 2330 Seneca Rd Essex | |
| 14 | 13:00 | Neptune YC | 2501 Boston St. Anchorage Marina Baltimore | |
| 15 | 13:00 | Bodkin YC | Bodkin YC 8091 Bellhaven Ave Pasadena | |
| 28 | 15:00 | Queen's Pageant | Maryland YC 1500 Fairview Beach Rd Pasadena |
Thank you to our partner, Yacht Clubs of Maryland for the above information.
Checkout our CBYCA Calendar for All activities.
